1994 2nd XV111 Premiership Team
         
   
  
    
      
        |   Backs   |   Nev Rathbone  (30) |   Travis North  (43) |   Tom Reilly  (53) | 
      
        |   Half Backs   |   Mick Adkins (33) |   Greg Thorne  (9) |   Mark Walpole (34) | 
      
        |   Centres   |   Stuart Thorne (8) |   Adam Waasdorp (12) |   Richard Trimby (5) | 
      
        |   Half Forwards   |   Andrew Carkeek (39) |   Paul Richardson (35) |   Anthony Clarke (22) | 
      
        |   Forwards   |   Reg Hudson (Captain) (28) |   Craig Brown (Coach) (49) |   Mark Bryant (51) | 
      
        |   Rucks   |   Simon Kennedy (38) |   Max Hicks (37) |     | 
      
        |   Rover   |   Adam Walpole (4) |     |     | 
      
        |   Interchange    |   Steven Smith (19) |   Daniel Glover (27) |   Mark Bell (1) | 
      
        |   Interchange    |   Matt Kerr (44) |   Terry Bell (6) |   Brendan Michel (31) | 
    
  
   
   
   
   
  Waaia Goals: Max Hicks 2, Daniel Glover 1, Craig Brown 1, Adam Waasdorp 1, 
                      Terry Bell 1, Reg Hudson 1, Paul Richardson 1.
   
  Waaia Best: Greg Thorne, Travis North, Max Hicks, Adam Walpole, Craig Brown,
                     Stuart Thorne.
   
  Picola Football League Best Player in the Grand Final: Paul Richardson