1992 2nd XV111 Premiership Team
         
  Waaia 9.4 (58) defeated Blighty 7.3 (45)
   
  Coach: John Fairley
   
  
    
      
        
          |   Backs   |   Mark Walpole  (34) |   Travis North (Captain)  (43) |   Jason Bell  (16) | 
        
          |   Half Backs   |   Terry Bell (6) |   Paul Richardson  (35) |   Scott Anderson (27) | 
        
          |   Centres   |   Shane Moore (42) |   Chris Wilson (20) |   Stuart Thorne (8) | 
        
          |   Half Forwards   |   Bruce Gilmour (18) |   Chris Cole (53) |   Richard Trimby (39) | 
        
          |   Forwards   |   Rick Hargreaves (13) |   Steven Smith (19) |   Paul Trimby (10) | 
        
          |   Rucks   |   David Booth (32) |   Brad Bryant (54) |     | 
        
          |   Rover   |   Craig Magill (36) |     |     | 
        
          |   Interchange    |   Greg Bell (51) |   Alan Schmedje (33) |   Matt O`Hare (25) | 
        
          |   Interchange    |   Greg Beckenham (45) |   Graeme Carey (50) |   Nev Rathbone (30) | 
        
          |   Interchange    |   Rod MacCartin (31) |   | 
      
    
  
  Waaia Goals: Chris Cole 3, Bruce Gilmour 2, Craig Magill 1, Greg Beckenham 1, Shane Moore 1. Waaia Best: Shane Moore, Terry Bell, Bruce Gilmour, David Booth, Scott Anderson, Stuart Thorne.