Charlton

Competition: 2017 Seniors
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Walklate 13 0-0 0-0 0-0 35
A Hooper 1 0-0 0-0 0-0
A Adams 15 2017-04-29 0-2 0-1 0-Charlton Park 3
A Judd 16 2017-07-22 0-19 0-4 0-Lord Nelson Park St Arnaud 37
B Walklate 12 2017-04-22 0-1 0-1 0-George Cartwright Oval Birchip 12
B Vigus 3 0-0 0-0 0-0
C Patullo 6 0-0 0-0 0-0
C Gunn 8 2017-07-22 0-16 0-4 0-Lord Nelson Park St Arnaud 3
C Lee 12 2017-07-08 0-3 0-1 0-Charlton Park
C Smith 8 2017-07-01 0-1 0-1 0-Donald Recreation Reserve
D Thiesz 16 2017-05-20 0-10 0-5 0-Charlton Park 28
D Wright 3 0-0 0-0 0-0 3
D Romer 12 0-0 0-0 0-0 8
D Mckay 16 0-0 0-0 0-0 40
J Thompson 8 2017-06-24 0-3 0-2 0-Charlton Park 5
J Thompson 11 0-0 0-0 0-0 1
J Tormey 15 2017-04-22 0-1 0-1 0-George Cartwright Oval Birchip
J Mckee 14 2017-05-27 0-11 0-2 0-Charlton Park 13
J Sandiford 3 0-0 0-0 0-0 6
K Sait 14 2017-07-08 0-1 0-1 0-Charlton Park 26
L Cunningham 11 2017-05-06 0-8 0-2 0-Boort Park 9
L Holmesbrown 4 0-0 0-0 0-0
M Campbell 6 0-0 0-0 0-0
M Vigus 6 2017-06-03 0-4 0-2 0-Sea Lake Community Centre 15
M Giri 12 2017-06-03 0-19 0-6 0-Sea Lake Community Centre 6
M Noonan 8 0-0 0-0 0-0 2
M Cakmak 2 2017-04-29 0-2 0-1 0-Charlton Park
N Richardson 11 2017-05-27 0-6 0-2 0-Charlton Park
N Williams 3 0-0 0-0 0-0
Samuel O'Connor 16 2017-06-24 0-3 0-1 0-Charlton Park 22
Sean O'Connor 15 2017-07-01 0-2 0-1 0-Donald Recreation Reserve 12
S Bowles 15 2017-06-24 0-1 0-1 0-Charlton Park 25
T Finlay 13 2017-05-27 0-20 0-6 0-Charlton Park 23
T Cossar 8 2017-07-29 0-3 0-2 0-Donaldson Park Wedderburn 2

Last 5 Games

View All

Next Game

View Game
0
0