Sea Lake Nandaly Tigers
Competition: 2018 Seniors
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Notting | 18 | 0-0 | 0-0 | 0-0 | 27 | ||||||||
| B Mahon | 9 | 2018-05-26 | 0-1 | 0-1 | 0-Sea Lake Community Centre | 2 | |||||||
| B Mcinnes | 17 | 2018-05-12 | 0-36 | 0-10 | 0-Boort Park | 23 | |||||||
| B Collins | 11 | 2018-04-14 | 0-9 | 0-3 | 0-Sea Lake Community Centre | 10 | |||||||
| B Weir | 9 | 2018-04-28 | 0-4 | 0-1 | 0-Sea Lake Community Centre | ||||||||
| C Noonan | 11 | 2018-07-14 | 0-1 | 0-1 | 0-Sea Lake Community Centre | 3 | |||||||
| C Elliott | 15 | 2018-05-12 | 0-2 | 0-1 | 0-Boort Park | 1 | |||||||
| H Herben | 12 | 2018-04-21 | 0-1 | 0-1 | 0-Lord Nelson Park St Arnaud | 2 | |||||||
| J Poulton | 18 | 2018-09-08 | 0-7 | 0-2 | 0-Lord Nelson Park St Arnaud | 9 | |||||||
| J Schaper | 14 | 2018-04-21 | 0-6 | 0-1 | 0-Lord Nelson Park St Arnaud | 2 | |||||||
| J Wright | 16 | 0-0 | 0-0 | 0-0 | |||||||||
| J Collins | 17 | 2018-04-28 | 0-6 | 0-2 | 0-Sea Lake Community Centre | 20 | |||||||
| J Clohesy | 14 | 0-0 | 0-0 | 0-0 | |||||||||
| J Summerhayes | 13 | 2018-04-14 | 0-5 | 0-1 | 0-Sea Lake Community Centre | ||||||||
| J Doering | 6 | 2018-07-28 | 0-25 | 0-8 | 0-Donald Recreation Reserve | 8 | |||||||
| K Brasser | 17 | 2018-05-26 | 0-15 | 0-3 | 0-Sea Lake Community Centre | 36 | |||||||
| L Embleton | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| L Mcclelland | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| L Wright | 5 | 2018-04-21 | 0-1 | 0-1 | 0-Lord Nelson Park St Arnaud | ||||||||
| Liam O'Connor | 8 | 0-0 | 0-0 | 0-0 | 7 | ||||||||
| L Ogden | 9 | 2018-07-07 | 0-5 | 0-3 | 0-Sea Lake Community Centre | 15 | |||||||
| L Martin | 18 | 0-0 | 0-0 | 0-0 | 52 | ||||||||
| M Elliott | 18 | 2018-05-26 | 0-12 | 0-2 | 0-Sea Lake Community Centre | 26 | |||||||
| M Fitzgerald | 5 | 0-0 | 0-0 | 0-0 | |||||||||
| N Wight | 18 | 2018-08-25 | 0-25 | 0-4 | 0-Wycheproof Recreation Reserve | 3 | |||||||
| R Craig | 13 | 2018-05-12 | 0-5 | 0-2 | 0-Boort Park | 13 | |||||||
| R Osullivan | 18 | 2018-06-30 | 0-11 | 0-3 | 0-Donaldson Park Wedderburn | 58 | |||||||
| S Collins | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| S Weekley | 3 | 2018-07-28 | 0-8 | 0-4 | 0-Donald Recreation Reserve | ||||||||
| T Mcinnes | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| T Summerhayes | 17 | 2018-05-26 | 0-6 | 0-1 | 0-Sea Lake Community Centre | 43 | |||||||
| T Wemyss | 16 | 2018-07-28 | 0-9 | 0-2 | 0-Donald Recreation Reserve | 13 | |||||||
| T Mckenzie | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| Z Wemyss | 4 | 0-0 | 0-0 | 0-0 |
0
