Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Gregg | 16 | 2018-06-30 | 0-6 | 0-3 | 0-Lord Nelson Park St Arnaud | 20 | |||||||
| B Minogue | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| Brodie Leonard-Shannon | 16 | 2018-06-30 | 0-7 | 0-3 | 0-Lord Nelson Park St Arnaud | 35 | |||||||
| C Chalmers | 7 | 2018-06-16 | 0-3 | 0-2 | 0-Charlton Park | ||||||||
| C Hatcher | 15 | 2018-04-28 | 0-9 | 0-4 | 0-Boort Park | ||||||||
| Christopher O'Rourke | 7 | 2018-06-16 | 0-2 | 0-1 | 0-Charlton Park | ||||||||
| C Ballingall | 11 | 0-0 | 0-0 | 0-0 | |||||||||
| C Gregg | 13 | 2018-07-14 | 0-12 | 0-4 | 0-Sea Lake Community Centre | 53 | |||||||
| D Dodd | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| D Johnston | 13 | 2018-07-28 | 0-1 | 0-1 | 0-George Cartwright Oval Birchip | 6 | |||||||
| D Robertson | 7 | 0-0 | 0-0 | 0-0 | |||||||||
| D Hatcher | 10 | 2018-07-14 | 0-1 | 0-1 | 0-Sea Lake Community Centre | ||||||||
| H Weaver | 9 | 0-0 | 0-0 | 0-0 | |||||||||
| J Featherby | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| J Kerr | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| J Smith | 16 | 2018-08-11 | 0-10 | 0-3 | 0-Boort Park | 25 | |||||||
| J Ellery | 16 | 2018-04-21 | 0-12 | 0-2 | 0-Wycheproof Recreation Reserve | 34 | |||||||
| J Gregg | 16 | 2018-04-28 | 0-2 | 0-1 | 0-Boort Park | 20 | |||||||
| J Orr | 2 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| J Wilson | 14 | 2018-06-02 | 0-3 | 0-1 | 0-Donald Recreation Reserve | 2 | |||||||
| J Verley | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Kane | 7 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| J Cooper | 12 | 2018-04-28 | 0-2 | 0-1 | 0-Boort Park | 3 | |||||||
| J Shaw | 14 | 2018-04-14 | 0-4 | 0-2 | 0-Boort Park | 16 | |||||||
| K Wilson | 13 | 2018-06-30 | 0-2 | 0-2 | 0-Lord Nelson Park St Arnaud | 26 | |||||||
| K Manley | 16 | 2018-05-12 | 0-9 | 0-3 | 0-Boort Park | 8 | |||||||
| M Baker | 3 | 2018-04-21 | 0-1 | 0-1 | 0-Wycheproof Recreation Reserve | ||||||||
| M Buchanan | 15 | 2018-06-16 | 0-1 | 0-1 | 0-Charlton Park | 6 | |||||||
| N Maw | 10 | 0-0 | 0-0 | 0-0 | 12 | ||||||||
| N Gooding | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| N Murray | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| Oliver Leonard-Shannon | 14 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| O Lanyon | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| Patrick O'Rourke | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| R Tibbett | 13 | 2018-04-14 | 0-10 | 0-4 | 0-Boort Park | 32 | |||||||
| R Nolan | 16 | 2018-04-21 | 0-47 | 0-9 | 0-Wycheproof Recreation Reserve | 28 | |||||||
| S Griffiths | 2 | 2018-05-12 | 0-2 | 0-2 | 0-Boort Park | ||||||||
| W Perryman | 1 | 0-0 | 0-0 | 0-0 |
0
